All systems are delivered with datasheets, warranty and a site-specific design.
Flagship module with HJT-type cells: high output in heat, snow load rating up to 5400 Pa.
| Power | 660 W |
| Module efficiency | up to 22.6 % |
| Operating range | -40…+85 °C |
| Warranty | 25 years |
For homes and small business: solar + 10 kWh storage + backup generator with auto-start.
| Capacity | 10 kW |
| Storage | 10 kWh LiFePO4 |
| Backup | generator, auto-start |
| Installation | 2–3 days |
Grid-tied and hybrid systems for warehouses, production sites, fuel stations and farms.
| Capacity | 20–100 kW |
| Payback | 4–6 years |
| Monitoring | online, 24/7 |
| Service | 12 months free |
Power for sites without grid access: farms, logistics yards, telecom towers, lodges.
| Capacity | 3–50 kW |
| Mode | off-grid / hybrid |
| Batteries | LiFePO4 / AGM |
| Operation | down to -40 °C |
Send us your site address and an electricity bill — we will return a system design, output and payback estimate.